INEC Declares Tinubu Winner Of 2023 Presidential Election

0
196
Tinubu dance after INEC declared him winner

The Independent National Electoral Commission (INEC) has declared the candidate of the All Progressives Congress (APC), Bola Ahmed Tinubu, the winner of the Saturday, February 25, 2023 presidential election in Nigeria.

INEC Chairman, Professor Mahmood Yakubu, declared Tinubu winner of the election on Wednesday morning.

“I Professor Mahmood Yakubu hereby certify that I was the returning officer for the presidential election held 25 February, that the election was contested, that the candidates received the following votes.

“Bola Tinubu of APC, having satisfied the requirements of the law, is hereby declared the winner of the election.”

Tinubu polled a total of 8,794,726 votes to defeat the presidential candidate of the Peoples Democratic Party (PDP), Atiku Abubakar who scored 6,984,520 votes in an election marred by voter intimidation, ballot box snatching and INEC’s monumental failure to electronically transmit the results of the election into its digital portal as required by law, therefore setting up the poll to potential lawsuits and possible jeopardy.

The candidate of the Labour Party (LP), Peter Obi and his counterpart in the New Nigeria Peoples Party (NNPP), Rabiu Musa Kwankwaso, polled 6,101,533 and 1,496,687 votes, respectively.

Tinubu raked in 12 states, Obi won 11 states plus the Federal Capital Territory, Atiku won 12 states while Kwankwaso won one state.

The former Lagos governor also scored over 25 per cent of the votes cast in 30 states, more than the 25 states constitutionally required.

The 12 states won by Tinubu are Ogun, Oyo, Osun, Kwara, Benue, Rivers, Borno, Zamfara, Jigawa, Ondo, Kogi and Niger State.

Atiku of the PDP won Taraba, Osun, Akwa Ibom, Adamawa, Kaduna, Sokoto, Yobe, Bayelsa, Kebbi, Bauchi, Gombe and Katsina.

Obi won the following states; Ebonyi, Enugu, Imo, Anambra, Abia, Delta, Edo, FCT, Plateau, Nasarawa, Lagos and Cross River.

Aside from Tinubu; Obi; Atiku, and Kwankwaso, other candidates that contested the poll include Kola Abiola, People’s Redemption Party; Omoyele Sowore, Africa Action Congress; Adewole Adebayo, Social Democratic Party; Malik Ado-Ibrahim, Dumebi Kachikwu of the African Democratic Congress; Young Progressive Party; Prof Christopher Imumulen, Accord Party; Prof Peter Umeadi, All Progressives Grand Alliance; and Yusuf Mamman Dan Talle, Allied Peoples Movement.

The list also includes Hamza Al-Mustapha, Action Alliance; Sani Yusuf, Action Democratic Party; Nnnadi Osita, Action Peoples Party; Oluwafemi Adenuga, Boot Party; Osakwe Felix Johnson, National Rescue Movement; and Nwanyanwu Daniel Daberechukwu, Zenith Labour Party.

STATE APC PDP LP NNPP

Ekiti 201,494 89,554 11,397 264

KWARA 263,57 136,909 31,166 3,142

OSUN 343,945 354,366 23,283 713

ONDO 369,924 115,463 44,405 930

OGUN 341,554 123,831 85.829 2,200

OYO 449,884 182,977 99,110 4,095

YOBE 151,459 198,567 2,406 18,270

ENUGU 4,772 15,749 428,640 1,808

LAGOS 572,606 75,750 582,454 8, 442

GOMBE 146,977 319,123 26,160 10,520

ADAMAWA 182,881 417,611 105,648 8,006

KATSINA 482,283 489,045 6,376 69,386

JIGAWA 421,390 386,587 1,889 98,234

NASARAWA 172,922 147,093 191,361 12,715

NIGER 375, 18 284,89 80,452 21,836

BENUE 310,468 130,081 30,837 4,740

FCT 90,902 74,194 281,717 4,517

AKWA IBOM 160,620 214,012 132,683 7,796

EDO 144,471 89,585 331,163 2,743

ABIA 8,914 22,676 327,095 1,239

KOGI 240,751 145,104 56,217 4238

BAUCHI 316,694 426,607 27,373 72,103

PLATEAU 307,195 243,808 466,272 8,869

BAYELSA 42, 572 68,818 49,975 540

KADUNA 399,293 554,360 294,494 92969

KEBBI 248,088 285,175 10,682 5,038

KANO 517,341 131,716 28,513 997,279

ZAMFARA 298,396 193,978 1,660 4,044

SOKOTO 285,444 288,679 6,568 1,300

C/RIVER 130,520 95,425 179,917 1,644

DELTA 90,183 161,600 341,866 3,122

EBONYI 42,402 13,503 259,738 2,661

ANAMBRA 5,111 9,036 584,621 1,967

TARABA 135,16 189,017 146,315 12,818

BORNO 252,282 190,921 7205 4626

RIVERS 231,591 88,468 175,071 1,322

AGGREGATE 8,794,726 6,984,520 6,101,533 1,496,687

LEAVE A REPLY

This site uses Akismet to reduce spam. Learn how your comment data is processed.